How many fit
"How many Japans fit in Russia" is the most asked question in the subject. Every page here gives two numbers: how many really fit, and how many this map makes it look like. They differ, and not always in the same direction.
| Ruler | Russia | Canada | United States | China | Brazil | Australia |
|---|---|---|---|---|---|---|
| Japan | 42 / 127 | 25 / 80 | 23 / 34 | 23 / 23 | 21 / 14 | 19 / 15 |
| France | 26 / 65 | 16 / 41 | 15 / 17 | 15 / 12 | 13 / 7.1 | 12 / 7.6 |
| Germany | 48 / 91 | 28 / 57 | 27 / 24 | 26 / 16 | 24 / 10.0 | 22 / 11 |
| United Kingdom | 68 / 115 | 40 / 72 | 38 / 30 | 38 / 21 | 34 / 13 | 31 / 13 |
| India | 5.4 / 22 | 3.2 / 14 | 3.0 / 5.8 | 3.0 / 4.0 | 2.7 / 2.4 | 2.4 / 2.6 |
Really / As Mercator draws it
Under Equal Earth or Gall-Peters the two figures are identical - for every pair on this site. An equal-area projection draws in proportion to true area, so the count you can see is the count there is. That is a definition, not a coincidence.