Bigger than the map admits
One place covers more ground than another and Mercator draws it smaller anyway. It is not a rare accident - most of the catalogue is in at least one such pair. Switch to an equal-area projection and the list vanishes entirely.
953 pairs across 175 objects, of 181 in the catalogue.
| Democratic Republic of the Congo | 5.91× | Norway | 1.08× |
|---|---|---|---|
| Kenya | 5.54× | Iceland | 1.02× |
| Mexico | 5.00× | Norway | 1.07× |
| Saudi Arabia | 4.87× | Norway | 1.09× |
| Thailand | 4.78× | Iceland | 1.10× |
| Sudan | 4.70× | Norway | 1.25× |
| Indonesia | 4.63× | Norway | 1.38× |
| Somalia | 4.54× | Iceland | 1.23× |
| Papua New Guinea | 4.35× | Iceland | 1.28× |
| United States | 4.33× | Greenland | 1.38× |
| Cameroon | 4.31× | Iceland | 1.29× |
| China | 4.30× | Greenland | 1.78× |
| Yemen | 4.27× | Iceland | 1.22× |
| Libya | 4.15× | Norway | 1.22× |
| Sudan | 4.14× | Sweden | 1.04× |
| Iran | 4.10× | Norway | 1.11× |
| Indonesia | 4.08× | Sweden | 1.14× |
| Brazil | 3.90× | Greenland | 2.95× |
| Peru | 3.88× | Finland | 1.33× |
| Chad | 3.76× | Finland | 1.31× |
| Paraguay | 3.75× | Iceland | 1.27× |
| Angola | 3.69× | Finland | 1.37× |
| Libya | 3.66× | Sweden | 1.01× |
| Mali | 3.65× | Finland | 1.32× |
| South Africa | 3.59× | Finland | 1.13× |
| Zimbabwe | 3.52× | Iceland | 1.43× |
| Australia | 3.52× | Greenland | 2.74× |
| Niger | 3.50× | Finland | 1.38× |
| Colombia | 3.41× | Finland | 1.55× |
| Ethiopia | 3.35× | Finland | 1.55× |
| Peru | 3.33× | Norway | 1.87× |
| Guyana | 3.31× | Latvia | 1.00× |
| Suriname | 3.26× | Estonia | 1.13× |
| Chad | 3.23× | Norway | 1.84× |
| Bolivia | 3.21× | Finland | 1.51× |
| Republic of the Congo | 3.18× | Iceland | 1.77× |
| Malaysia | 3.17× | Iceland | 1.77× |
| Angola | 3.17× | Norway | 1.92× |
| Vietnam | 3.15× | Iceland | 1.64× |
| Mali | 3.14× | Norway | 1.85× |
| Mauritania | 3.11× | Finland | 1.50× |
| Ivory Coast | 3.09× | Iceland | 1.79× |
| South Africa | 3.08× | Norway | 1.58× |
| Senegal | 3.07× | Latvia | 1.02× |
| Bangladesh | 3.02× | Estonia | 1.02× |
| Niger | 3.00× | Norway | 1.93× |
| Egypt | 2.95× | Finland | 1.44× |
| Peru | 2.94× | Sweden | 1.55× |
| Italy | 2.93× | Iceland | 1.04× |
| Colombia | 2.93× | Norway | 2.17× |
| Nicaragua | 2.93× | Estonia | 1.20× |
| Oman | 2.89× | Iceland | 1.71× |
| Ethiopia | 2.88× | Norway | 2.16× |
| Cambodia | 2.88× | Lithuania | 1.02× |
| Cambodia | 2.87× | Latvia | 1.11× |
| Chad | 2.85× | Sweden | 1.52× |
| Eritrea | 2.81× | Denmark | 1.06× |
| Angola | 2.79× | Sweden | 1.60× |
| Mali | 2.77× | Sweden | 1.54× |
| Tanzania | 2.76× | Finland | 1.90× |
| Benin | 2.76× | Denmark | 1.13× |
| Bolivia | 2.76× | Norway | 2.12× |
| Philippines | 2.74× | Iceland | 1.98× |
| South Africa | 2.72× | Sweden | 1.31× |
| Cuba | 2.71× | Denmark | 1.02× |
| Eritrea | 2.69× | Estonia | 1.27× |
| Venezuela | 2.69× | Finland | 1.94× |
| Honduras | 2.68× | Denmark | 1.12× |
| Nigeria | 2.68× | Finland | 1.92× |
| Mauritania | 2.67× | Norway | 2.10× |
| Somaliland | 2.65× | Lithuania | 1.13× |
| Niger | 2.65× | Sweden | 1.61× |
| Benin | 2.64× | Estonia | 1.36× |
| Somaliland | 2.64× | Latvia | 1.23× |
| Malawi | 2.62× | Denmark | 1.16× |
| Cuba | 2.59× | Estonia | 1.23× |
| New Zealand | 2.59× | Iceland | 1.22× |
| Colombia | 2.58× | Sweden | 1.80× |
| Pakistan | 2.58× | Finland | 1.54× |
| Guatemala | 2.58× | Denmark | 1.15× |
| Honduras | 2.57× | Estonia | 1.34× |
| Burkina Faso | 2.54× | Iceland | 2.11× |
| Ethiopia | 2.54× | Sweden | 1.80× |
| Egypt | 2.53× | Norway | 2.02× |
| Gabon | 2.53× | Iceland | 2.23× |
| South Sudan | 2.52× | United Kingdom | 1.12× |
| Malawi | 2.51× | Estonia | 1.39× |
| Central African Republic | 2.51× | United Kingdom | 1.13× |
| Suriname | 2.49× | Ireland | 1.11× |
| Liberia | 2.48× | Netherlands | 1.07× |
| Guatemala | 2.47× | Estonia | 1.38× |
| Thailand | 2.46× | Belarus | 1.07× |
| Zambia | 2.44× | Poland | 1.03× |
| Namibia | 2.44× | Finland | 1.87× |
| Bolivia | 2.43× | Sweden | 1.76× |
| Chile | 2.40× | Finland | 1.40× |
| Mozambique | 2.40× | Finland | 2.02× |
| Kenya | 2.38× | United Kingdom | 1.20× |
| Botswana | 2.38× | United Kingdom | 1.03× |
| Nepal | 2.38× | Lithuania | 1.01× |
| Madagascar | 2.37× | United Kingdom | 1.08× |
| Tanzania | 2.37× | Norway | 2.65× |
| Nepal | 2.37× | Latvia | 1.09× |
| Mauritania | 2.36× | Sweden | 1.74× |
| Turkey | 2.35× | Finland | 1.36× |
| Ecuador | 2.35× | Iceland | 2.39× |
| Somalia | 2.34× | Belarus | 1.20× |
| Liberia | 2.32× | Denmark | 1.37× |
| Venezuela | 2.31× | Norway | 2.72× |
| Uganda | 2.30× | Iceland | 2.44× |
| Nigeria | 2.30× | Norway | 2.69× |
| Bangladesh | 2.30× | Ireland | 1.01× |
| Mozambique | 2.29× | Germany | 1.01× |
| Suriname | 2.28× | Lithuania | 1.34× |
| Ghana | 2.28× | Iceland | 2.42× |
| Suriname | 2.28× | Latvia | 1.46× |
| Western Sahara | 2.28× | Denmark | 1.17× |
| Cambodia | 2.26× | Czech Republic | 1.01× |
| Guinea | 2.24× | Iceland | 2.43× |
| Papua New Guinea | 2.24× | Belarus | 1.24× |
On an equal-area projection this section is empty, for every object there is. An equal-area map draws in proportion to true area, so it cannot draw a larger thing smaller. That is a definition, not a coincidence.